Press

Foto: Beto Figueiroa

For press enquiries please contact:

playablecity@watershed.co.uk

0044 (0)117 9275189


What is being said about Playable City?

Below are links to selected news stories, articles, posts and discussions from international press, to give a flavour of what people are saying about Playable City.

Playable City Award 2016

Playable City Open for Entries | Design Week | 18.06. 2016

Playable City  | BBC Click | 5.10.2016 

Playable City Shortlisted Projects | TechSpark | 04.10.2016

Playable Cities | Design Week | 04.10.2016

Playable City 2016 shortlist revealed  | Bristol 24/7 | 28.09.2016

Bus stops with swings and pedestrian crossings with dance floors could be coming to Bristol |
Bristol Post | 05.10.2016

Playful Crosswalk makes being a pedestrian more delightful | Fast Co | 11.09.2016

Playable Cities Projects Crosswalk Party |  | CityLab (The Atlantic) | 11.09.2016

Hirsch Mann Revealed Winner Playable City Award |  Design Week | 11.09.2016

Interactive Signposts and Pedestrian Crossing Parties | City Metric | 18.09.2016

Hirsch & Mann win 2016 Playable City Award   | World of Architecture | 01.11.2016

Transforming pedestrian crossings into playful moments  Arts Council | 01.11.2016

How do you hack a city | Wired | 05.11.2019

Playable City Award Winner 2015: Urbanimals

Urbanimals are here | Techspark | 15.10.2015

Digital kangaroo, rabbit and dolphin released on to the streets of Bristol | The Guardian | 16.09.2015

Wild 3D ‘Urbanimals’ take over Bristol’s streets | Wired | 15.09.2015

Playable City Awad 2015 | The Space | 12.06.2015

Interactive animated animals will soon be appearing on the streets of Bristol| CityMetric | 11.06.2015

Urbanimals installation wins Bristol Playable City award | BBC News | 09.06.2015

Push The Button, Playable City 2015 | The Huffington Post | 09.06.2015

Playable City Award Winner 2014: Shadowing

Game on! 7 fun ideas for playful cities | Cape Town Partnership | 18.06.2015

Apple Watch, Lynx revival, VR fearfest: Podcast 209 | Wired Podcast (19.47 minutes in) | 12.03.15

Smart Cities: Developing for your city | Developer Tech | 12.03.15

Designs of the Year 2015: the nominations | Creative Review | 19.02.2015

Step into the pool of light and run round in circles | Imperica | 28.12.14

Shadowing, Playable City | Creative States | 16.11.14

Bristol: Where work meets play | Rife magazine | 02.10.14

“Shadowing” Street Project, Bristol | Cool Hunting | 17.09.14

Playable Cities: the city that plays together, stays together | The Guardian | 04.09.14

Remember talking lamp posts? Meet this year’s Playable City winner | Smart Cities Council | 13.06.14

Out of the Shadows… by Clare Reddington | Huffington Post | 11.06.14

Shadow project wins latest playful smart cities initiative | Fast Company | 09.06.14

Playable City Award Winner 2013: Hello Lamp Post

Bristol loves cereal, Tokyo hates doing the dishes, and other lessons from “Hello Lamp Post” | City Metric | 21.07.2015

How art is making the data-driven city more liveable | The Guardian | 11.06.2015

Giving Voice to Tokyo’s Street Furniture | Huffington Post | 20.04.2015

Austin Says Hello to Hello Lamp Post | Orange Magazine | 03.03.2015

Art project lets people converse with street furniture | Fox 7 | 12.02.15

Bristol, a city where lampposts talk | European Green Capital | 02.10.13

Unlocking the Voice of a City | Twilio.org | 20.09.13

BLABLA – A Bristol, on discute avec les lampadaires | Le Monde Blog | 12.09.13

Internet of Things Project “Hello Lamp Post” was a huge success | Fast Company | 11.09.13

City street furniture invites texts | BBC News | 16.07.13

Bristol’s ‘Hello, Lamp Post!’ Digital Makeover Invites Public To Chat To Street Furniture | Huffington Post | 27.06.13

Hello Lamp Post and the idea of playful cities | Guardian games blog | 27.06.13

Hearing voices? Company creates lampposts and bus stops that ‘come alive’ and can TALK | Daily Mail | 21.06.13

Bristolians to converse with street furniture this summer with Hello Lamp Post | The Drum | 20.06.13

Bristol, the city that talks back | Creative Review | 18.06.13

生活趣味多一點,用Hello Lamp Post!與萬物對話
對燈柱講悄悄話 Life is a little more interesting with Hello Lamp Post! | Wired Taiwan | 28.03.13

Hello, Lamp Post! | Yuppee Magazine | 07.02.13

This Entire City Of Inanimate Objects Can Now Talk To You Via Text | Co.EXIST | 01.02.13

The city that talks via text message | CNET | 01.02.13

Hello Lampost! wins Playable City award | Arts Professional | 23.01.13

£30,000 for texting bollards | The Telegraph | 23.01.13

Public art project lets you talk to post boxes and lamp posts | Wired UK | 22.01.13

Editorial

The Playable City is Here: It’s Time to Start Having Fun With the City’s Infrastructure | Huffington Post | 21.01.13

What Can We Expect From Our Future Cities? It’s All About ‘Playfullness’, Argues Clare Reddington | Huffington Post | 11.12.12

Google’s Tom Uglow: when might ‘digital art’ become just ‘art’? | Wired UK | 06.12.12

Playing the City: new implications for civic involvement | Nesta Creative Economy blog | 26.10.12